Sheet One |
Sheet Two |
Sheet Three |
Sheet Four |
||
|---|---|---|---|---|---|
| Saturday, March 20 7:30 pm | D1 | CT v. ND 2 (f) | WA v. MI (f) | IL v. ND 1 (f) | MN v. WI (f) |
| Sunday, March 21 9:00 am | D2 | WI v. MI | ND 1 v. CT | CA v. AK (f) | |
| Sunday, March 21 2:00 pm | D3 | AK v. MN | WI v. IL | WA v. ND 2 | |
| Sunday, March 21 7:00 pm | D4 | WA v. ND 1 | MN v. CA | ND 2 v. IL* | MI v. CT* |
| Monday, March 22 1:00 pm | D5 | MI v. CA | ND 2 v. ND 1 | WA v. WI | IL v. AK |
| Monday, March 22 7:00 pm | D6 | MN v. IL | CT v. AK | MI v. ND 2 | WI v. CA |
| Tuesday, March 23 1:00 pm | D7 | ND 1 v. WI | CA v. ND 2 | MN v. WA | AK v. MI* |
| Tuesday, March 23 7:00 pm | D8 | ND 2 v. AK | IL v. MI | WI v. CT | ND 1 v. MN |
| Wednesday, March 24 1:00 pm | D9 | MN v. MI | AK v. WA | ND 1 v. CA | CT v. IL |
| Wednesay, March 24 7:00 pm | D10 | CA v. WA | ND 2 v. WI | CT v. MN | AK v. ND 1 |
| Thursday, March 25 9:00 am | D11 | MI v. ND 1 | IL v. WA | CA v. CT | |
| Thursday, March 25 2:00 pm | D12 | WA v. CT | CA v. IL | AK v. WI | ND 2 v. MN |
| Thursday, March 25 7:00 pm | TB | Tie Breaker | |||
| Friday, March 26 9:00 am | TB | Tie Breaker | |||
| Friday, March 26 1:00 pm | SF | Semi-finals | |||
| Saturday, March 27 1:00 pm | F | FINALS |
Handle color: Team listed first throws red handles in all games.
Practice times: Team listed first, practices first EXCEPT: games marked with (f) flip for choice of practice times
and games marked with an asterisk, team listed second practices first.